Power Supply | : 180-265VAC, 50/60Hz |
Operating Voltage | : 34VDC/500mA, 24VDC/3A |
Loop | : 1/2 |
Loop Current Max. | : 500 mA |
Devices | : 252/504 devices support |
USB Port | : 1 |
Zones | : 97 (95 for Addressable and 2 for conventional) |
Battery | : 12VDC/7.2 A x 2 |
Display | : 128*64 character graphics LCD Display |
Output | : Siren Output (1A max), Buzzer 3 PFC Relay, (1 Fire+1 Fault+1 Aux) |
Connectivity | : USB Port for Panel Configuration,
RS 485 Modbus for SCADA/BMS RS 232 Port |
Humidity | : 5 to 90% Rh |
Working Temperature | : -10°C to 55°C |
Size | : 495x495x200 mm |
Data Sheet
Certificate not available