Panel Operating Condition Operating Voltage | |
AC Power | : 220v AC, 50Hz ± 10% |
Standby | : 24v DC |
Operating Temperature | : 0°C to 40°C |
Operating Humidity Zone Operating Condition | : 95% (non-condensing) |
Normal Zone Voltage | : 23v DC |
Open Threshold Current | : 4.4 mA |
Short Threshold Current | : 35 mA |
Fire Threshold Current | : 15 - 35 mA |
Hooter Output | : 750mA @24v DC (Normal) |
NB: Hooter output current can be increased as per customer requirement. |
|
Remote Outputs |
Fire Contact1 (C,NO,NC) | : 240v AC @ 7Amp /24v DC@ 7Amp |
Fault Contact1 (C,NO,NC) | : 240v AC @ 7Amp /24v DC@ 7Amp |
Cross Zoning (C,NO,NC) | : 240v AC @ 7Amp /24v DC@ 7Amp |
Data Sheet
Certificate not available